UPC | 810025508500 |
---|---|
Manufacturer | Wilson Combat |
Manufacturer Part Number | CQBE-FS-45 |
Barrel Length | 5 |
Caliber/Gauge | .45 ACP |
Length | 15.9500 |
Capacity | 8 |
Number of Magazines | 2 |
Action | Semi-Auto |
Sights Type | FIXED |
ATF Type | PISTOL |
Product Type | Semi-Auto Pistol |
Sights | Battlesight/ FO Front Sight |
Shipping Weight | 5.5 |
Package Width | 10.8 |
Package Height | 3.0 |
Online Only

CZU CUST USA AO1-SD 9MM 19RD
$2,830.00
Reviews
There are no reviews yet.