| UPC | 706397990527 |
|---|---|
| Manufacturer | Springfield Armory |
| Manufacturer Part Number | HL916556FGU25 |
| Product Type | Bullpup |
| Sights | Front/Rear Flip Sights |
| Model | Hellion |
| Capacity | 30 |
| Caliber/Gauge | .223 REM/5.56 NATO |
| Barrel Length | 16" |
| Action | Semi-Auto |
| Sights Type | Adjustable Sights |
| Shipping Weight | 13.6 |
| Rate of Twist | 1-in-7" |
| Package Width | 12.8 |
| Package Height | 4.0 |
| Number of Magazines | 2 30 rd. |
| ATF Type | RIFLE |
Online Only

Tactical Solutions ATDQSBBFDE X-Ring Takedown VR 22 LR Caliber with 10+1 Capacity, 16.50″ Barrel, Quicksand Metal Finish & Fixed Magpul Backpacker Flat Dark Earth Stock Right Hand (Full Size)
$1,206.00





Reviews
There are no reviews yet.