FEATURES
-Caliber: .25 Caliber (.257)
-90 grain
-Bullet type: Hollow Point Boat Tail
-100 rounds/box
-Sectional Density: .195
Ballistic Coefficients and Velocity Ranges
.250 @ 2800 fps and above
.260 between 2800 and 2000 fps
.267 between 2000 and 1400 fps
.255 @ 1400 fps and below
PRODUCT SPECIFICATIONS: | ||
Dimension | 1.45 X 2.15 X 3.05 | |
Height | 1.4500 | |
Width | 2.1500 | |
Length | 3.0500 | |
DIAMETER | .257 | |
BULLET WEIGHT IN GRAINS | 90 | |
BULLET STYLE | JHP-BOAT TAIL | |
BULLETS PER BOX | 100.0000 | |
BOXES PER CASE | 5.0000 | |
JACKETED | Y | |
OTHER FEATURES: | GAMEKING SERIES |
Reviews
There are no reviews yet.