UPC | 011356572691 |
---|---|
Manufacturer | Savage |
Manufacturer Part Number | 57269 |
Capacity | 4 + 1 |
Length | 49 |
Caliber/Gauge | .243 WINCHESTER |
ATF Type | RIFLE |
Action | Bolt Action |
Barrel Length | 20" |
Number of Magazines | 1 4 rd. Detachable Box |
Package Height | 8.25 |
Package Width | 4.0 |
Rate of Twist | 1-in-9.25 |
Shipping Weight | 9.55 |
Sights | No Sights |
Product Type | Rifle |
Barrel Finish | Carbon |
SAVAGE ARMS AXIS 243WIN CPCT MONBU PKG #
SAVAGE ARMS AXIS 243WIN CPCT MONBU PKG #
$427.00
Out of stock
Top Rate Customer Service
Prompt Communication
Safe Payments
Trusted SSL Protection
Amazing Selection
We carry all top brands
Reviews
There are no reviews yet.