UPC | 011356570376 |
---|---|
Manufacturer | Savage |
Manufacturer Part Number | 57037 |
Caliber/Gauge | .338 Lapua Magnum |
Capacity | 5 + 1 |
Safety | Top Tang |
Sights | Drilled & Tapped |
Rate of Twist | 1:9" |
Barrel Length | 26" |
Action | Bolt Action |
Model | 110 |
ATF Type | RIFLE |
Product Type | Rifle |
Shipping Weight | 13.1 |
Package Width | 3.75 |
Package Height | 8.5 |
Number of Magazines | 1 5 rd. AI Pattern |
Length | 49 |
Online Only

Proof Research 137895 Elevation MTR 2.0 7mm PRC 22″ Carbon Fiber Wrapped Match Grade Threaded Barrel, Black Cerakote Picatinny Rail Steel Receiver, Fixed Proof Black Granite Carbon Fiber Stock
$3,799.00
Reviews
There are no reviews yet.