UPC | 011356570376 |
---|---|
Manufacturer | Savage |
Manufacturer Part Number | 57037 |
Caliber/Gauge | .338 Lapua Magnum |
Capacity | 5 + 1 |
Safety | Top Tang |
Sights | Drilled & Tapped |
Rate of Twist | 1:9" |
Barrel Length | 26" |
Action | Bolt Action |
Model | 110 |
ATF Type | RIFLE |
Product Type | Rifle |
Shipping Weight | 13.1 |
Package Width | 3.75 |
Package Height | 8.5 |
Number of Magazines | 1 5 rd. AI Pattern |
Length | 49 |
Online Only

Savage Arms 18468 12 Varminter Low Profile 22-250 Rem 4+1 Cap 26″ 1:9″ Matte Stainless Rec/Barrel Satin Brown Stock Right Hand (Full Size) with Detachable Box Magazine
$1,162.00
Reviews
There are no reviews yet.