| PRODUCT SPECIFICATIONS: | ||
| Dimension | 3.45 X 7.30 X 48.55 | |
| Height | 3.4500 | |
| Width | 7.3000 | |
| Length | 48.5500 | |
| CALIBER | .300 WINCHESTER MAGNUM | |
| TYPE ACTION | BOLT | |
| RATE OF TWIST | 1:10″ | |
| METAL FINISH | BLUED | |
| STOCK MATERIAL | SYNTHETIC | |
| BARREL LENGTH IN INCHES | 26.0000 | |
| OVERALL LENGTH IN INCHES | 46.5000 | |
| MAGAZINE CAPACITY | 3.0000 | |
| DETACHABLE MAGAZINE | N | |
| HINGED FLOORPLATE | Y | |
| SIGHTS | N | |
| STOCK COLOR | BLACK | |
| WEIGHT IN POUNDS | 7.6 | |
| METAL COLOR | BLACK | |
| TYPE OF RIFLE | SPORTING RIFLE | |
| CHECKERING | Y | |
| RECOIL PAD | Y | |
| SWIVEL STUDS | Y | |
Online Only

SAVAGE ARMS 110 CLASSIC 308WIN BL/WD 22″
$979.00






Reviews
There are no reviews yet.