| PRODUCT SPECIFICATIONS: | ||
| Dimension | 3.30 X 7.05 X 48.50 | |
| Height | 3.3000 | |
| Width | 7.0500 | |
| Length | 48.5000 | |
| CALIBER | .300 WINCHESTER MAGNUM | |
| TYPE ACTION | BOLT | |
| RATE OF TWIST | nan | |
| METAL FINISH | COLORED | |
| STOCK MATERIAL | SYNTHETIC | |
| BARREL LENGTH IN INCHES | 26.0000 | |
| OVERALL LENGTH IN INCHES | 0.0000 | |
| MAGAZINE CAPACITY | 0.0000 | |
| DETACHABLE MAGAZINE | N | |
| HINGED FLOORPLATE | N | |
| SIGHTS | N | |
| STOCK COLOR | BLACK | |
| WEIGHT IN POUNDS | nan | |
| METAL COLOR | BLACK | |
| TYPE OF RIFLE | SPORTING RIFLE | |
| CHECKERING | Y | |
| RECOIL PAD | Y | |
| SWIVEL STUDS | Y | |
Online Only

Savage Arms Axis 2 Compact Green 308 Win 4+1 20″ Left Hand
$502.00





Reviews
There are no reviews yet.