PRODUCT SPECIFICATIONS: | ||
Dimension | 0.80 X 3.65 X 8.40 | |
Height | 0.8000 | |
Width | 3.6500 | |
Length | 8.4000 | |
OTHER FEATURES: | PIC RAIL FOR MARLIN 336, | |
1895, 94, 20 MOA |
Online Only
EGW SCOPE BASE WIN XPR SA
$36.00
TALLEY PICATINNY RAIL FOR
$42.00
3 in stock
PRODUCT SPECIFICATIONS: | ||
Dimension | 0.80 X 3.65 X 8.40 | |
Height | 0.8000 | |
Width | 3.6500 | |
Length | 8.4000 | |
OTHER FEATURES: | PIC RAIL FOR MARLIN 336, | |
1895, 94, 20 MOA |
UPC | 876430000053 |
---|---|
Manufacturer | |
Manufacturer Part Number | |
Length | |
Model |
Online Only
$36.00
Online Only
$26.00
Online Only
$48.00
Reviews
There are no reviews yet.