PRODUCT SPECIFICATIONS: | ||
Dimension | 3.80 X 5.80 X 7.65 | |
Height | 3.8000 | |
Width | 5.8000 | |
Length | 7.6500 | |
RANGE OF FOCUS | 1750 | |
DIOPTER ADJUSTMENT | +4/-5 | |
FIELD OF VIEW | 0.0000 | |
EXIT PUPIL | 0.0000 | |
EYE RELIEF | 0.0000 | |
OPERATING TEMPERATURE | -25/40 | |
BATTERY LIFE (HOURS) | 11.0000 | |
MTTF-TIME BEFORE FAILURE (HRS) | 0.0000 | |
EXPORT | N | |
AUTO BRIGHTNESS | N | |
BRIGHT LIGHT CUT-OFF | N | |
RESOLUTION IP/MM | 640X480 | |
IR INDICATOR | N | |
LOW BATTERY INDICATR | N | |
OTHER FEATURES: | WIFI, PHOTO & VIDEO RECORDING, | |
18650 LI-ION BATTERY, TF CARD | ||
FIRMWARE UPGRADE, TRIPOD | ||
THREAD MOUNT, USB TYPE C |
PARD TA62 THERMAL HANDHELD – 25MM 640X480
PARD TA62 THERMAL HANDHELD – 25MM 640X480
$2,599.00
3 in stock
UPC | 850042449202 |
---|---|
Manufacturer | Pard Thermal |
Manufacturer Part Number | TA6225 |
Eye Relief | 0 |
Length | 7.6500 |
Resolution | 640X480 |
Top Rate Customer Service
Prompt Communication
Safe Payments
Trusted SSL Protection
Amazing Selection
We carry all top brands
Reviews
There are no reviews yet.