UPC | 761226022350 |
---|---|
Manufacturer | Magnum Research |
Manufacturer Part Number | DE50 |
Barrel Length | 6 |
Caliber/Gauge | .50 Action Express |
Length | 13.9500 |
Capacity | 7 |
State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
Number of Magazines | 1 |
Action | Semi-Auto |
Sights Type | FIXED |
Product Type | Pistol |
Slide Description | Serrated |
Safety | Ambidextrous |
Model | MK19 |
Rate of Twist | 1-in-19 |
Sights | Fixed |
Package Height | 3.9 |
Package Width | 10.5 |
Shipping Weight | 6.8 |
ATF Type | PISTOL |
Online Only

Wilson Combat SIGWCP3659BSR P365 9mm Luger 10+1 (2) 3.10″, Black, RMRSc Optic Cut Slide with X-Tac Pattern Serrations, Polymer Frame, Sunburst Grips, Optic Height Fiber Optic Sights, Standard Trigger
$1,288.00
Reviews
There are no reviews yet.