| UPC | 669278320342 |
|---|---|
| Manufacturer | Kimber |
| Manufacturer Part Number | 3200034CA |
| Sights | Night Sights |
| Safety | Manual Safety |
| Model | Eclipse Custom II |
| Capacity | 8 |
| Caliber/Gauge | .45 ACP |
| Barrel Length | 5" |
| Action | Semi-Auto |
| Product Type | 1911 |
| Number of Magazines | 1 8 rd. |
| Sights Type | Fixed Sights |
| Shipping Weight | 4.15 |
| Rate of Twist | 1-in-16" |
| Package Width | 10.0 |
| Package Height | 3.5 |
| ATF Type | PISTOL |
Online Only

Diamondback DB1915B061 DB15 300 Blackout 28+1 10″, FDE, Carbon Lower, 9″ M-LOK Handguard, Black Padded Buffer Tube/Magpul Grip
$725.00





Reviews
There are no reviews yet.