UPC | 764503030895 |
---|---|
Manufacturer | Glock |
Manufacturer Part Number | PA455S203 |
Sights Type | FIXED |
Action | Semi-Auto |
Number of Magazines | 2 |
State Restriction (PR) | NO SALE TO PUERTO RICO |
State Restriction (OR) | NO SALE TO OREGON |
State Restriction (IL) | NO SALE TO ILLINOIS PICA |
State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |
State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
Barrel Length | 4.0200 |
Caliber/Gauge | 9mm |
Length | 10.8000 |
Capacity | 17 |
State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
Product Type | Pistol |
Slide Description | Serrated |
Safety | Trigger/Firing Pin/Drop |
Sights | Fixed Sights |
Model | 45 |
Shipping Weight | 3.55 |
Package Width | 9.2 |
Package Height | 2.48 |
ATF Type | PISTOL |
Magazine Included | 3 x 17-Round |
Online Only

SPG HCP9379BOSPMSLC 9M HELLCAT PRO 3.7 10R
$612.00
Reviews
There are no reviews yet.