PRODUCT SPECIFICATIONS: | ||
Dimension | 1.75 X 3.50 X 4.90 | |
Height | 1.7500 | |
Width | 3.5000 | |
Length | 4.9000 | |
TYPE | BELT SLIDE HOLSTER | |
APPLICATION | RUGER LCP II | |
MATERIAL | HIGH DENSITY PO | |
COLOR | BLACK | |
MFG SIZE | nan | |
RIGHT HAND | Y | |
LEFT HAND | N | |
AMBIDEXTROUS | N |
Online Only

DeSantis Gunhide 001BAM9Z0 Thumb Break Scabbard OWB Black Leather Belt Loop Fits S&W M&P Fits S&W M&P 2.0 Compact Right Hand
$59.00
Reviews
There are no reviews yet.