PRODUCT SPECIFICATIONS: | ||
Dimension | 1.75 X 3.50 X 4.90 | |
Height | 1.7500 | |
Width | 3.5000 | |
Length | 4.9000 | |
TYPE | BELT SLIDE HOLSTER | |
APPLICATION | RUGER LCP II | |
MATERIAL | HIGH DENSITY PO | |
COLOR | BLACK | |
MFG SIZE | nan | |
RIGHT HAND | Y | |
LEFT HAND | N | |
AMBIDEXTROUS | N |
Online Only

Galco FTPGBS Fastrax PAC Waistpack Size Sub-Compact Black/Gray Neoprene Compatible w/Diamondback DB/S&W M&P Shield Plus/Glock 26 Gen3-5 Belt Up to 50″ Wide Ambidextrous
$78.00
Reviews
There are no reviews yet.