PRODUCT SPECIFICATIONS: | ||
Dimension | 1.75 X 3.50 X 4.90 | |
Height | 1.7500 | |
Width | 3.5000 | |
Length | 4.9000 | |
TYPE | BELT SLIDE HOLSTER | |
APPLICATION | RUGER LCP II | |
MATERIAL | HIGH DENSITY PO | |
COLOR | BLACK | |
MFG SIZE | nan | |
RIGHT HAND | Y | |
LEFT HAND | N | |
AMBIDEXTROUS | N |
Online Only

Galco STO600B Stow-N-Go IWB Black Leather Compatible w/ Sig P365/P365 SAS/Glock 42 Belt Clip Mount Right Hand
$30.00
Reviews
There are no reviews yet.