PRODUCT SPECIFICATIONS: | ||
Dimension | 2.55 X 10.60 X 6.90 | |
Height | 2.5500 | |
Width | 10.6000 | |
Length | 6.9000 | |
OTHER FEATURES: | AR PODIUM BI-POD FOR THE AR | |
PLATFORM |
Online Only

CALDWELL XLA BIPOD 9″-13″ FIXED
$47.00
F.A.B. DEFENSE AR PODIUM
$111.00
5 in stock
PRODUCT SPECIFICATIONS: | ||
Dimension | 2.55 X 10.60 X 6.90 | |
Height | 2.5500 | |
Width | 10.6000 | |
Length | 6.9000 | |
OTHER FEATURES: | AR PODIUM BI-POD FOR THE AR | |
PLATFORM |
UPC | 7290105944726 |
---|---|
Manufacturer | FAB Defense |
Manufacturer Part Number | FXARPODB |
Length | 6.9000 |
Online Only
$47.00
Online Only
$138.00
Online Only
$123.45
Reviews
There are no reviews yet.