UPC | 818773022644 |
---|---|
Manufacturer | Daniel Defense |
Manufacturer Part Number | 0212809385055 |
Safety | Ambidextrous |
Sights | Optic Ready |
Rate of Twist | 1:7" |
Action | Semi-Auto |
Barrel Length | 18" |
Caliber/Gauge | .223 REM/5.56 NATO |
Capacity | 10 + 1 |
Shipping Weight | 13.55 |
Product Type | Rifle |
Package Width | 10.8 |
ATF Type | RIFLE |
Package Height | 4.0 |
Length | 42.6 |
Number of Magazines | 1 10 rd. |
Online Only

GLFA AR-15 350LEG 16 FDE/SS 5RD
$979.95
Reviews
There are no reviews yet.