| PRODUCT SPECIFICATIONS: | ||
| Dimension | 2.60 X 8.40 X 11.50 | |
| Height | 2.6000 | |
| Width | 8.4000 | |
| Length | 11.5000 | |
| OPTIC FOOTPRINT | PROPRIETARY SLIDE CUT | |
| CALIBER | 9MM LUGER | |
| TYPE ACTION FUNCTION | SEMI-AUTO | |
| GRIP MATERIAL | POLYMER | |
| FINISH | COLORED | |
| FRAME MATERIAL | POLYMER | |
| BARREL LENGTH IN INCHES | 4.5000 | |
| MAGAZINE CAPACITY | 19.0000 | |
| NUMBER OF MAGAZINES INCLUDED | 3.0000 | |
| AMBIDEXTROUS SAFETY | N | |
| DRILLED AND TAPPED | N | |
| TYPE OF SIGHTS | NIGHT SIGHTS | |
| FRAME COLOR | BLACK | |
| SLIDE COLOR | BLACK | |
| WEIGHT IN OUNCES | 28.2000 | |
| TALO ITEM | Y | |
| OTHER FEATURES: | REVERSIBLE MAG CATCH | |
| OPTICS-READY | ||
| 3 BACK STRAPS | ||
| HOLOSUN SCS INSTALLED | ||
| NO DIRECT SHIP TO RHODE ISLAND | ||
| NO DIRECT SHIP TO WASHINGTON | ||
| NO SALE TO ILLINOIS PICA | ||
Online Only

SMITH AND WESSON M&P10MM M2.0 PC 10MM 5.6″ 10+1
$777.00






Reviews
There are no reviews yet.