PRODUCT SPECIFICATIONS: | ||
Dimension | 2.85 X 8.55 X 12.35 | |
Height | 2.8500 | |
Width | 8.5500 | |
Length | 12.3500 | |
CALIBER | .357MAG/.38SPL | |
FRAME DESIGNATION | nan | |
BARREL FINISH | NICKEL | |
GRIPS MATERIAL | WOOD | |
SIGHT TYPE | ADJUSTABLE | |
BARREL LENGTH IN INCHES | 6.0000 | |
WEIGHT IN OUNCES | 32.0000 | |
DRILLED AND TAPPED | N | |
TRIGGER TYPE | STANDARD | |
HAMMER TYPE | STANDARD | |
FRAME COLOR | NICKEL | |
CYLINDER CAPACITY | 6.0000 | |
OTHER FEATURES: | FIXED FIBER OPTIC FRONT SIGHT, | |
FULLY ADJUSTABLE REAR SIGHT, | ||
MEDIUM WALNUT GRIPS, | ||
3 MOONCLIPS AND SHELL | ||
REMOVING TOOL INCLUDED | ||
CA LEGAL |
CHIAPPA RHINO 60SA 357MAG – 6″ ADJ. SIGHT BLACK/WALNUT
CHIAPPA RHINO 60SA 357MAG – 6″ ADJ. SIGHT BLACK/WALNUT
$1,147.00
2 in stock
UPC | 8053670714182 |
---|---|
Manufacturer | Chiappa Firearms |
Manufacturer Part Number | CF340248 |
Length | 12.3500 |
Sights Type | ADJUSTABLE |
Capacity | 6 |
Caliber/Gauge | 357 MAGNUM/38 SPECIAL |
Barrel Length | 6 |
Barrel Finish | NICKEL |
Product Type | Revolver |
Sights | Fixed Fiber Optic Front/Adj Fiber Optic Rear |
Action | Single Action |
Model | Rhino |
ATF Type | Revolver |
Shipping Weight | 3.05 |
Package Width | 8.2 |
Package Height | 2.9 |
Top Rate Customer Service
Prompt Communication
Safe Payments
Trusted SSL Protection
Amazing Selection
We carry all top brands
Reviews
There are no reviews yet.