PRODUCT SPECIFICATIONS: | ||
CALIBER | .45ACP | |
TYPE ACTION FUNCTION | SEMI-AUTO | |
GRIP MATERIAL | WOOD | |
FINISH | COLORED | |
FRAME MATERIAL | STEEL | |
BARREL LENGTH IN INCHES | 5.0000 | |
MAGAZINE CAPACITY | 8.0000 | |
NUMBER OF MAGAZINES INCLUDED | 2.0000 | |
AMBIDEXTROUS SAFETY | N | |
DRILLED AND TAPPED | N | |
TYPE OF SIGHTS | FIXED | |
FRAME COLOR | MULTI-COLOR | |
SLIDE COLOR | MULTI-COLOR | |
WEIGHT IN OUNCES | 43.2000 | |
OTHER FEATURES: | BEAVERTAIL GRIP SAFETY | |
MADE IN ITALY, | ||
COMBAT TRIGGER & HAMMER | ||
DOVETAIL SIGHTS | ||
LAMINATED GRIPS | ||
NO SALE TO CALIFORNIA | ||
NO DIRECT SHIP TO CALIFORNIA |
CHARLES DALY 1911 EMPIRE GRADE – 45ACP 5″ FS 8RD
CHARLES DALY 1911 EMPIRE GRADE – 45ACP 5″ FS 8RD NEBULA
$985.00
Out of stock
UPC | 8053800946988 |
---|---|
Manufacturer | Charles Daly Chiappa |
Manufacturer Part Number | 440183 |
Barrel Length | 5 |
Caliber/Gauge | .45 ACP |
Length | 13 |
Capacity | 8 |
State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
Number of Magazines | 2 |
Action | Semi-Auto |
Sights Type | FIXED |
Product Type | 1911 |
Sights | Adjustable Rear Sight |
Safety | Manual Safety |
Model | 1911 |
Shipping Weight | 4.15 |
Package Width | 8.5 |
Package Height | 2.6 |
ATF Type | Pistol |
Top Rate Customer Service
Prompt Communication
Safe Payments
Trusted SSL Protection
Amazing Selection
We carry all top brands
Reviews
There are no reviews yet.