| UPC | 819747026262 |
|---|---|
| Manufacturer | Ballistic Advantage |
| Manufacturer Part Number | BAPSG175T3G |
| Length | 8.7000 |
| Rate of Twist | 1:10" |
| Model | Premium Series |
Online Only

FAXON MATCH BBL SHLD/SHLD PLUS SF TR
$110.63
BALLISTIC BBL FOR GLK 17 TD SFLT GLD
$204.25
6 in stock
| UPC | 819747026262 |
|---|---|
| Manufacturer | Ballistic Advantage |
| Manufacturer Part Number | BAPSG175T3G |
| Length | 8.7000 |
| Rate of Twist | 1:10" |
| Model | Premium Series |
Reviews
There are no reviews yet.